we start by calculating the resistances needed to acquire our desired voltages.
R led1 | 176Ω | R led2 | 350Ω |
we then calculate the following
I R1 | 22.75mA | I R2 | 20mA |
V R1 | 4V | V R2 | 7V |
R1 | 176Ω | R2 | 350Ω |
P R1 | .091W | P R2 | .14W |
and after looking at the available resistors we decide to use
R1 | 220Ω | R2 | 360Ω |
we choose our resistors and acquire the following measurements
color code (List Colors) | Nominal Value | Measured Value | Wattage |
2200 | 220 | 213 | 1/8W |
3600 | 360 | 352 | 1/8W |
4700 | 470 | 459 | 1/8W |
after building the ciruit
we obtain these values
Config | I led1 | V led1 | I led2 | V led2 | I supply |
1 | 10mA | 5.9V | 14mA | 2.11V | 24mA |
2 | 10mA | 5.9V | X | X | 10mA |
3 | X | X | 14mA | 2.11V | 14mA |
BONUS*
Both LEDs must be in this circuit for it to work properly because of increased current.
A. 8.3 hrs
B. 44%
C. 93%
No comments:
Post a Comment